Archbold New Ford Offers
For more infomation please call us on 0113 253 4901| New Ford Ka Zetec 3dr Hatchback 1.2 69PS Petrol Manual |
New Ford Fiesta Zetec 3dr Hatchback 1.25 82PS Petrol Manual |
New Ford Focus Zetec 5dr Hatchback 1.6105PS Petrol Manual |
|||||
| Finance Plan | Ford Options | Finance Plan | Ford Options | Finance Plan | Ford Opions | ||
| Total Cash Price for Goods (Less deposit paid to the Dealer by the way of | £9,345.00 | Total Cash Price for Goods (Less deposit paid to the Dealer by the way of | £10,995.00 | Total Cash Price for Goods (Less deposit paid to the Dealer by the way of | £16,000.00 | ||
| Cash Deposit | £2,500.00 | Cash Deposit | £2,500.00 | Cash Deposit | £4.000.00 | ||
| Deposit Allowance | £0.00 | Deposit Allowance | £0.00 | Deposit Allowance | £500.00 | ||
| Total Deposit | £2,500.00 | Total Deposit | £2,500.00 | Total Deposit | £4,500.00 | ||
| Amount of Credit A-B | £6,845.00 | Amount of Credit A-B | £8,495.00 | Amount of Credit A-B | £11,500.00 | ||
| Charge for Credit | £1,214.24 | Charge for Credit | £1,497.96 | Charge for Credit | £2,024.32 | ||
| Finance Facility Fee | £0.00 | Finance Facility Fee | £0.00 | Finance Facility Fee | £0.00 | ||
| Purchase Fee | £10.00 | Purchase Fee | £10.00 | Purchase Fee | £10.00 | ||
| Balance of Amount Payable C+D+E+F | £8,069.24 | Balance of Amount Payable C+D+E+F | £10,002.96 | Balance of Amount Payable C+D+E+F | £13,534.32 | ||
| Total Amount Payable B+G | £10,569.24 | Total Amount Payable B+G | £12,502.96 | Total Amount Payable B+G | £18,034.32 | ||
| Monthly Payments | 36 of £127.59 | Monthly Payments | 36 of £160.36 | Monthly Payments | 36 £217.87 | ||
| Guaranteed Minimum Future Value (GMFV)/Optional Final Payment | £3,466.00 | Guaranteed Minimum Future Value (GMFV)/Optional Final Payment | £4,220.00 | Guaranteed Minimum Future Value (GMFV)/Optional Final Payment | £5,681.00 | ||
| Mileage Per Annum | 6,000 | Mileage Per Annum | 6,000 | Mileage Per Annum | 6,000 | ||
| Excess Mileage Charge (exc. VAT) | 6.0p per mile | Excess Mileage Charge (exc. VAT) | 60p per mile | Excess Mileage Charge (exc. VAT) | 6.0p per mile | ||
| Term (Months) | 37 | Term (Months) | 37 | Term (Months) | 37 | ||
| Rate of Interest (Per Annum) | 5.9130% | Rate of Interest (Per Annum) | 5.8778% | Rate of Interest (Per Annum) | 5.8676% | ||
| APR | 7.9% | APR | 7.9% | APR | 7.9% | ||
| Note: Total Amount you will need to pay prior to delivery: | £2,500.00 | Note: Total Amount you will need to pay prior to delivery: | £2,500.00 | Note: Total Amount you will need to pay prior to delivery: | £4,000.00 | ||
| This total includes the following amounts shown above: | Cash Deposit | This total includes the following amounts shown above: | Cash Deposit | This total includes the following amounts shown above: | Cash Deposit | ||
